Dashboard
Test Status:
| 9 | 4 |
| Total | Pass |
| 5 | 0 |
| Fail | Skip |
Suite Status:
Keyword Status:
Execution Duration (m):
| Type | Min | Max | Avg |
|---|---|---|---|
| Suite | 3.42 | 6.7 | 5.06 |
| Test | 0.59 | 2.72 | 1.12 |
Execution Info:
| Action | Time |
|---|---|
| Start Time | 2018-09-08 15:23:28.625000 |
| End Time | 2018-09-08 15:33:35.278000 |
| Duration | 0 days 00:10:06.653000 |
Top 10 Failed Suites:
Test Count By Elapsed Time:
Suite Metrics
| Name | Status | Total | Pass | Fail | Skip | Time (s) |
|---|---|---|---|---|---|---|
| Login & Manager Dashboard.Login | FAIL | 7 | 3 | 4 | 0 | 401.76 |
| Login & Manager Dashboard.Manager Dashboard | FAIL | 2 | 1 | 1 | 0 | 205.18 |
Test Metrics
| Suite Name | Test Name | Status | Time (s) | Message | Tags |
|---|---|---|---|---|---|
| Login | Login To Guuru99 Bank With Valid Credentials | PASS | 41.74 | [smoke-test, test-case] | |
| Login | Login To Guuru99 Bank With InValid Credentials | PASS | 39.3 | [test-case] | |
| Login | Login To Guuru99 Bank With Blank Credentials | FAIL | 68.64 | Alert not found in 40 seconds. | [test-case] |
| Login | Login To Guuru99 Bank With Blank User Name | FAIL | 60.17 | UnexpectedAlertPresentException: Alert Text: None Message: unexpected alert open: {Alert text : User or Password is not valid} (Session info: chrome=69.0.3497.81) (Driver info: chromedriver=2.35.528161 (5b82f2d2aae0ca24b877009200ced9065a772e73),platform=Windows NT 10.0.17134 x86_64) | [test-case] |
| Login | Login To Guuru99 Bank With Blank Password | PASS | 35.66 | [test-case] | |
| Login | Validate Reset In Login | FAIL | 74.88 | Element 'name:uid' not visible after 40 seconds. | [test-case] |
| Login | Validate Logout From Guru99 Bank When Navigate Back | FAIL | 81.0 | Element 'css:input[value="LOGIN"]' not visible after 40 seconds. | [test-case] |
| Manager Dashboard | Validate Available Links In Manager Dashboard | PASS | 163.4 | [smoke-test, test-case] | |
| Manager Dashboard | Validate Available Links Order In Manager Dashboard | FAIL | 41.61 | Lengths are different: 20 != 15 | [test-case] |
KW Times Metrics
| Keyword Name | Times | Fail Count | Min Duration(s) | Max Duration(s) | Average Duration(s) |
|---|---|---|---|---|---|
| ${LINKS} = Balance Enquiry | 1 | 0 | 8.45 | 8.45 | 8.45 |
| ${LINKS} = Change Password | 1 | 0 | 8.16 | 8.16 | 8.16 |
| ${LINKS} = Customised Statement | 1 | 0 | 8.08 | 8.08 | 8.08 |
| ${LINKS} = Delete Account | 1 | 0 | 8.58 | 8.58 | 8.58 |
| ${LINKS} = Delete Customer | 1 | 0 | 8.31 | 8.31 | 8.31 |
| ${LINKS} = Deposit | 1 | 0 | 8.16 | 8.16 | 8.16 |
| ${LINKS} = Edit Account | 1 | 0 | 8.28 | 8.28 | 8.28 |
| ${LINKS} = Edit Customer | 1 | 0 | 22.26 | 22.26 | 22.26 |
| ${LINKS} = Fund Transfer | 1 | 0 | 7.85 | 7.85 | 7.85 |
| ${LINKS} = Mini Statement | 1 | 0 | 8.51 | 8.51 | 8.51 |
| ${LINKS} = New Account | 1 | 0 | 8.55 | 8.55 | 8.55 |
| ${LINKS} = New Customer | 1 | 0 | 8.59 | 8.59 | 8.59 |
| ${LINKS} = Withdrawal | 1 | 0 | 8.31 | 8.31 | 8.31 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.04 | 0.04 | 0.04 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| ${locator} = |
1 | 0 | 0.03 | 0.03 | 0.03 |
| Remember Manager Home Page URL | 2 | 0 | 0.01 | 0.01 | 0.01 |
| Test Setup | 9 | 0 | 22.67 | 55.97 | 32.82 |
| Test Teardown | 9 | 0 | 3.25 | 3.49 | 3.3 |
| Validate Links In Manager Homepage | 13 | 0 | 7.85 | 22.26 | 9.39 |
| login_page_locator.Click Login | 9 | 0 | 0.09 | 9.85 | 3.95 |
| login_page_locator.Enter Password | 9 | 0 | 0.13 | 0.19 | 0.17 |
| login_page_locator.Enter User Name | 10 | 1 | 0.13 | 40.36 | 4.21 |
| login_page_locator.Guru99 Bank Login Page Should Be Loaded | 13 | 1 | 0.03 | 40.71 | 3.57 |
| login_page_locator.Password Mandatory Text Should Be | 1 | 0 | 0.06 | 0.06 | 0.06 |
| login_page_locator.User Name Mandatory Text Should Be | 1 | 1 | 0.05 | 0.05 | 0.05 |
| manager_home_page_locators.Get Available Links In Page | 1 | 0 | 0.49 | 0.49 | 0.49 |
| manager_home_page_locators.Guru99 Bank Manager Home Page Should Be Loaded | 17 | 0 | 0.09 | 14.12 | 0.94 |
| util.Launch Guru99 Bank Application | 9 | 0 | 21.0 | 55.97 | 29.78 |
| util.Login To Guru99 Bank | 9 | 0 | 0.36 | 10.19 | 4.31 |
| util.Quit Sessions | 9 | 0 | 3.25 | 3.48 | 3.3 |
Details
Login & Manager Dashboard.Login
Login & Manager Dashboard.Manager Dashboard