Dashboard
9 | 4 |
Total | Pass |
5 | 0 |
Fail | Skip |
Type | Min | Max | Avg |
---|---|---|---|
Suite | 3.42 | 6.7 | 5.06 |
Test | 0.59 | 2.72 | 1.12 |
Action | Time |
---|---|
Start Time | 2018-09-08 15:23:28.625000 |
End Time | 2018-09-08 15:33:35.278000 |
Duration | 0 days 00:10:06.653000 |
Suite Metrics
Test Metrics
Suite Name | Test Name | Status | Time (s) | Message | Tags |
---|---|---|---|---|---|
Login | Login To Guuru99 Bank With Valid Credentials | PASS | 41.74 | [smoke-test, test-case] | |
Login | Login To Guuru99 Bank With InValid Credentials | PASS | 39.3 | [test-case] | |
Login | Login To Guuru99 Bank With Blank Password | PASS | 35.66 | [test-case] | |
Manager Dashboard | Validate Available Links In Manager Dashboard | PASS | 163.4 | [smoke-test, test-case] | |
Login | Login To Guuru99 Bank With Blank Credentials | FAIL | 68.64 | Alert not found in 40 seconds. | [test-case] |
Login | Login To Guuru99 Bank With Blank User Name | FAIL | 60.17 | UnexpectedAlertPresentException: Alert Text: None Message: unexpected alert open: {Alert text : User or Password is not valid} (Session info: chrome=69.0.3497.81) (Driver info: chromedriver=2.35.528161 (5b82f2d2aae0ca24b877009200ced9065a772e73),platform=Windows NT 10.0.17134 x86_64) | [test-case] |
Login | Validate Reset In Login | FAIL | 74.88 | Element 'name:uid' not visible after 40 seconds. | [test-case] |
Login | Validate Logout From Guru99 Bank When Navigate Back | FAIL | 81.0 | Element 'css:input[value="LOGIN"]' not visible after 40 seconds. | [test-case] |
Manager Dashboard | Validate Available Links Order In Manager Dashboard | FAIL | 41.61 | Lengths are different: 20 != 15 | [test-case] |
KW Times Metrics
Keyword Name | Times | Fail Count | Min Duration(s) | Max Duration(s) | Average Duration(s) |
---|---|---|---|---|---|
login_page_locator.Enter User Name | 10 | 1 | 0.13 | 40.36 | 4.21 |
login_page_locator.Guru99 Bank Login Page Should Be Loaded | 13 | 1 | 0.03 | 40.71 | 3.57 |
login_page_locator.User Name Mandatory Text Should Be | 1 | 1 | 0.05 | 0.05 | 0.05 |
${LINKS} = Balance Enquiry | 1 | 0 | 8.45 | 8.45 | 8.45 |
${LINKS} = Change Password | 1 | 0 | 8.16 | 8.16 | 8.16 |
${LINKS} = Customised Statement | 1 | 0 | 8.08 | 8.08 | 8.08 |
${LINKS} = Delete Account | 1 | 0 | 8.58 | 8.58 | 8.58 |
${LINKS} = Delete Customer | 1 | 0 | 8.31 | 8.31 | 8.31 |
${LINKS} = Deposit | 1 | 0 | 8.16 | 8.16 | 8.16 |
${LINKS} = Edit Account | 1 | 0 | 8.28 | 8.28 | 8.28 |
Details
Login & Manager Dashboard.Login
Total | Pass | Fail | Skip | Duration |
---|---|---|---|---|
7 | 3 | 4 | 0 | 0:06:41.765000 |
Login To Guuru99 Bank With Valid Credentials
Duration: 0:00:41.744000
Tags: smoke-test, test-case
Login To Guuru99 Bank With InValid Credentials
Duration: 0:00:39.301000
Tags: test-case
Login To Guuru99 Bank With Blank Credentials
Duration: 0:01:08.635000
Tags: test-case
Message:
Alert not found in 40 seconds.
Failed Keywords:
SeleniumLibrary.Alert Should Be Present
login_page_locator.User Name Mandatory Text Should Be
login_page_locator.Enter User Name
login_page_locator.Guru99 Bank Login Page Should Be Loaded
Login To Guuru99 Bank With Blank User Name
Duration: 0:01:00.174000
Tags: test-case
Message:
UnexpectedAlertPresentException: Alert Text: None Message: unexpected alert open: {Alert text : User or Password is not valid} (Session info: chrome=69.0.3497.81) (Driver info: chromedriver=2.35.528161 (5b82f2d2aae0ca24b877009200ced9065a772e73),platform=Windows NT 10.0.17134 x86_64)
Failed Keywords:
SeleniumLibrary.Alert Should Be Present
login_page_locator.User Name Mandatory Text Should Be
login_page_locator.Enter User Name
login_page_locator.Guru99 Bank Login Page Should Be Loaded
Login To Guuru99 Bank With Blank Password
Duration: 0:00:35.664000
Tags: test-case
Validate Reset In Login
Duration: 0:01:14.876000
Tags: test-case
Message:
Element 'name:uid' not visible after 40 seconds.
Failed Keywords:
SeleniumLibrary.Alert Should Be Present
login_page_locator.User Name Mandatory Text Should Be
login_page_locator.Enter User Name
login_page_locator.Guru99 Bank Login Page Should Be Loaded
Validate Logout From Guru99 Bank When Navigate Back
Duration: 0:01:20.999000
Tags: test-case
Message:
Element 'css:input[value="LOGIN"]' not visible after 40 seconds.
Failed Keywords:
SeleniumLibrary.Alert Should Be Present
login_page_locator.User Name Mandatory Text Should Be
login_page_locator.Enter User Name
login_page_locator.Guru99 Bank Login Page Should Be Loaded
Login & Manager Dashboard.Manager Dashboard
Total | Pass | Fail | Skip | Duration |
---|---|---|---|---|
2 | 1 | 1 | 0 | 0:03:25.178000 |
Validate Available Links In Manager Dashboard
Duration: 0:02:43.398000
Tags: smoke-test, test-case
Validate Available Links Order In Manager Dashboard
Duration: 0:00:41.609000
Tags: test-case
Message:
Lengths are different: 20 != 15
Failed Keywords:
Collections.Lists Should Be Equal